Cobra DARKSPEED LS Fairway Wood NEW
- Purchases protected by Buyer Guarantee
- No-Questions-Asked returns with
- Estimated Delivery: 12/31 - 01/02
You might also like
Category | Golf > Clubs > Fairway Woods |
Brand | Cobra Golf Fairway WoodsCobra |
Model | Cobra Speed Fairway WoodSpeed |
Condition | New |
Flex | Regular Flex Golf Fairway WoodsRegular |
Hand | Unknown |
Loft | Other / Unknown |
Variations | Available |
---|---|
Left-Handed Stiff UST Lin-Q M40X White 7 3 Wood, 13-16* | 1 |
Left-Handed Extra Stiff UST Lin-Q M40X White 7 3 Wood, 13-16* | 1 |
Left-Handed Stiff UST Lin-Q M40X White 7 5 Wood, 16-19* | 1 |
Left-Handed Extra Stiff UST Lin-Q M40X White 7 5 Wood, 16-19* | 1 |
Right-Handed Extra Stiff UST Lin-Q M40X White 7 5 Wood, 16-19* | 1 |
Left-Handed Senior Cobra Air-X Ultralite 3 Wood, 13-16* | 1 |
Left-Handed Regular Cobra Air-X Ultralite 3 Wood, 13-16* | 1 |
Left-Handed Stiff Cobra Air-X Ultralite 3 Wood, 13-16* | 1 |
Left-Handed Senior Cobra Air-X Ultralite 5 Wood, 16-19* | 1 |
Left-Handed Regular Cobra Air-X Ultralite 5 Wood, 16-19* | 1 |
Left-Handed Stiff Cobra Air-X Ultralite 5 Wood, 16-19* | 1 |
Right-Handed Senior Cobra Air-X Ultralite 3 Wood, 13-16* | 1 |
Right-Handed Regular Cobra Air-X Ultralite 3 Wood, 13-16* | 1 |
Right-Handed Stiff Cobra Air-X Ultralite 3 Wood, 13-16* | 1 |
Right-Handed Senior Cobra Air-X Ultralite 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular Cobra Air-X Ultralite 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff Cobra Air-X Ultralite 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior Cobra Air-X Ultralite 5 Wood, 16-19* | 1 |
Right-Handed Regular Cobra Air-X Ultralite 5 Wood, 16-19* | 1 |
Right-Handed Stiff Cobra Air-X Ultralite 5 Wood, 16-19* | 1 |
Left-Handed Senior Cobra Fairway 3 Wood, 13-16* | 1 |
Left-Handed Regular Cobra Fairway 3 Wood, 13-16* | 1 |
Left-Handed Stiff Cobra Fairway 3 Wood, 13-16* | 1 |
Left-Handed Senior Cobra Fairway 5 Wood, 16-19* | 1 |
Left-Handed Regular Cobra Fairway 5 Wood, 16-19* | 1 |
Left-Handed Stiff Cobra Fairway 5 Wood, 16-19* | 1 |
Right-Handed Senior Cobra Fairway 3 Wood, 13-16* | 1 |
Right-Handed Regular Cobra Fairway 3 Wood, 13-16* | 1 |
Right-Handed Stiff Cobra Fairway 3 Wood, 13-16* | 1 |
Right-Handed Senior Cobra Fairway 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular Cobra Fairway 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff Cobra Fairway 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior Cobra Fairway 5 Wood, 16-19* | 1 |
Right-Handed Regular Cobra Fairway 5 Wood, 16-19* | 1 |
Right-Handed Stiff Cobra Fairway 5 Wood, 16-19* | 1 |
Left-Handed Senior Mitsubishi Bassara E 42 3 Wood, 13-16* | 1 |
Left-Handed Regular Mitsubishi Bassara E 42 3 Wood, 13-16* | 1 |
Left-Handed Regular Mitsubishi Kaili Blue 3 Wood, 13-16* | 1 |
Left-Handed Stiff Mitsubishi Kaili Blue 3 Wood, 13-16* | 1 |
Left-Handed Senior Mitsubishi Bassara E 42 5 Wood, 16-19* | 1 |
Left-Handed Regular Mitsubishi Bassara E 42 5 Wood, 16-19* | 1 |
Right-Handed Senior Mitsubishi Bassara E 42 3 Wood, 13-16* | 1 |
Right-Handed Regular Mitsubishi Bassara E 42 3 Wood, 13-16* | 1 |
Right-Handed Regular Mitsubishi Kaili Blue 3 Wood, 13-16* | 1 |
Right-Handed Stiff Mitsubishi Kaili Blue 3 Wood, 13-16* | 1 |
Right-Handed Extra Stiff Mitsubishi Kaili Blue 3 Wood, 13-16* | 1 |
Right-Handed Senior Mitsubishi Bassara E 42 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular Mitsubishi Bassara E 42 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior Mitsubishi Bassara E 42 5 Wood, 16-19* | 1 |
Right-Handed Regular Mitsubishi Bassara E 42 5 Wood, 16-19* | 1 |
Left-Handed Extra Stiff Mitsubishi Kaili Blue 3 Wood, 13-16* | 1 |
Left-Handed Regular Mitsubishi Kaili Red 3 Wood, 13-16* | 1 |
Left-Handed Regular Mitsubishi Kaili Blue 5 Wood, 16-19* | 1 |
Left-Handed Stiff Mitsubishi Kaili Blue 5 Wood, 16-19* | 1 |
Left-Handed Extra Stiff Mitsubishi Kaili Blue 5 Wood, 16-19* | 1 |
Right-Handed Senior Mitsubishi Kaili Red 3 Wood, 13-16* | 1 |
Right-Handed Regular Mitsubishi Kaili Red 3 Wood, 13-16* | 1 |
Right-Handed Regular Mitsubishi Kaili Blue 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff Mitsubishi Kaili Blue 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Extra Stiff Mitsubishi Kaili Blue 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular Mitsubishi Kaili Blue 5 Wood, 16-19* | 1 |
Right-Handed Stiff Mitsubishi Kaili Blue 5 Wood, 16-19* | 1 |
Right-Handed Extra Stiff Mitsubishi Kaili Blue 5 Wood, 16-19* | 1 |
Left-Handed Senior Mitsubishi Kaili Red 3 Wood, 13-16* | 1 |
Left-Handed Stiff Mitsubishi Kaili Red 3 Wood, 13-16* | 1 |
Left-Handed Senior Mitsubishi Kaili Red 5 Wood, 16-19* | 1 |
Left-Handed Regular Mitsubishi Kaili Red 5 Wood, 16-19* | 1 |
Left-Handed Stiff Mitsubishi Kaili Red 5 Wood, 16-19* | 1 |
Right-Handed Stiff Mitsubishi Kaili Red 3 Wood, 13-16* | 1 |
Right-Handed Senior Mitsubishi Kaili Red 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular Mitsubishi Kaili Red 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff Mitsubishi Kaili Red 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior Mitsubishi Kaili Red 5 Wood, 16-19* | 1 |
Right-Handed Regular Mitsubishi Kaili Red 5 Wood, 16-19* | 1 |
Right-Handed Stiff Mitsubishi Kaili Red 5 Wood, 16-19* | 1 |
Left-Handed Regular Mitsubishi Kaili White 3 Wood, 13-16* | 1 |
Left-Handed Stiff Mitsubishi Kaili White 3 Wood, 13-16* | 1 |
Left-Handed Extra Stiff Mitsubishi Kaili White 3 Wood, 13-16* | 1 |
Left-Handed Regular Mitsubishi Kaili White 5 Wood, 16-19* | 1 |
Left-Handed Stiff Mitsubishi Kaili White 5 Wood, 16-19* | 1 |
Left-Handed Extra Stiff Mitsubishi Kaili White 5 Wood, 16-19* | 1 |
Right-Handed Regular Mitsubishi Kaili White 3 Wood, 13-16* | 1 |
Right-Handed Stiff Mitsubishi Kaili White 3 Wood, 13-16* | 1 |
Right-Handed Extra Stiff Mitsubishi Kaili White 3 Wood, 13-16* | 1 |
Right-Handed Regular Mitsubishi Kaili White 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff Mitsubishi Kaili White 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Extra Stiff Mitsubishi Kaili White 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular Mitsubishi Kaili White 5 Wood, 16-19* | 1 |
Right-Handed Stiff Mitsubishi Kaili White 5 Wood, 16-19* | 1 |
Right-Handed Extra Stiff Mitsubishi Kaili White 5 Wood, 16-19* | 1 |
Left-Handed Stiff Project X HZRDUS Black Gen 4 3 Wood, 13-16* | 1 |
Left-Handed Extra Stiff Project X HZRDUS Black Gen 4 3 Wood, 13-16* | 1 |
Left-Handed Senior Mitsubishi Tensei AV Blue 3 Wood, 13-16* | 1 |
Left-Handed Stiff Mitsubishi Tensei AV Raw White 3 Wood, 13-16* | 1 |
Left-Handed Senior Mitsubishi Tensei AV Blue 5 Wood, 16-19* | 1 |
Left-Handed Stiff Mitsubishi Tensei AV Raw White 5 Wood, 16-19* | 1 |
Right-Handed Regular Project X HZRDUS Black Gen 4 3 Wood, 13-16* | 1 |
Right-Handed Extra Stiff Project X HZRDUS Black Gen 4 3 Wood, 13-16* | 1 |
Right-Handed Senior Mitsubishi Tensei AV Blue 3 Wood, 13-16* | 1 |
Right-Handed Stiff Mitsubishi Tensei AV Raw White 3 Wood, 13-16* | 1 |
Right-Handed Regular Project X HZRDUS Black Gen 4 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff Project X HZRDUS Black Gen 4 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Extra Stiff Project X HZRDUS Black Gen 4 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior Mitsubishi Tensei AV Blue 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff Mitsubishi Tensei AV Raw White 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior Mitsubishi Tensei AV Blue 5 Wood, 16-19* | 1 |
Right-Handed Stiff Mitsubishi Tensei AV Raw White 5 Wood, 16-19* | 1 |
Left-Handed Regular Project X HZRDUS Black Gen 4 3 Wood, 13-16* | 1 |
Left-Handed Regular Project X HZRDUS CB Red 3 Wood, 13-16* | 1 |
Left-Handed Regular Project X HZRDUS Black Gen 4 5 Wood, 16-19* | 1 |
Left-Handed Stiff Project X HZRDUS Black Gen 4 5 Wood, 16-19* | 1 |
Left-Handed Extra Stiff Project X HZRDUS Black Gen 4 5 Wood, 16-19* | 1 |
Right-Handed Stiff Project X HZRDUS Black Gen 4 3 Wood, 13-16* | 1 |
Right-Handed Senior Project X HZRDUS CB Red 3 Wood, 13-16* | 1 |
Right-Handed Regular Project X HZRDUS CB Red 3 Wood, 13-16* | 1 |
Right-Handed Regular Project X HZRDUS Black Gen 4 5 Wood, 16-19* | 1 |
Right-Handed Stiff Project X HZRDUS Black Gen 4 5 Wood, 16-19* | 1 |
Right-Handed Extra Stiff Project X HZRDUS Black Gen 4 5 Wood, 16-19* | 1 |
Left-Handed Senior Project X HZRDUS CB Red 3 Wood, 13-16* | 1 |
Left-Handed Stiff Project X HZRDUS CB Red 3 Wood, 13-16* | 1 |
Left-Handed Senior Project X HZRDUS CB Red 5 Wood, 16-19* | 1 |
Left-Handed Regular Project X HZRDUS CB Red 5 Wood, 16-19* | 1 |
Left-Handed Stiff Project X HZRDUS CB Red 5 Wood, 16-19* | 1 |
Right-Handed Stiff Project X HZRDUS CB Red 3 Wood, 13-16* | 1 |
Right-Handed Senior Project X HZRDUS CB Red 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular Project X HZRDUS CB Red 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff Project X HZRDUS CB Red 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior Project X HZRDUS CB Red 5 Wood, 16-19* | 1 |
Right-Handed Regular Project X HZRDUS CB Red 5 Wood, 16-19* | 1 |
Right-Handed Stiff Project X HZRDUS CB Red 5 Wood, 16-19* | 1 |
Left-Handed Senior UST Helium Nanocore 4 3 Wood, 13-16* | 1 |
Left-Handed Regular UST Helium Nanocore 4 3 Wood, 13-16* | 1 |
Left-Handed Extra Stiff Project X HZRDUS iM 10 3 Wood, 13-16* | 1 |
Left-Handed Senior UST Helium Nanocore 4 5 Wood, 16-19* | 1 |
Left-Handed Regular UST Helium Nanocore 4 5 Wood, 16-19* | 1 |
Left-Handed Extra Stiff Project X HZRDUS iM 10 5 Wood, 16-19* | 1 |
Right-Handed Senior UST Helium Nanocore 4 3 Wood, 13-16* | 1 |
Right-Handed Regular UST Helium Nanocore 4 3 Wood, 13-16* | 1 |
Right-Handed Extra Stiff Project X HZRDUS iM 10 3 Wood, 13-16* | 1 |
Right-Handed Senior UST Helium Nanocore 4 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular UST Helium Nanocore 4 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Extra Stiff Project X HZRDUS iM 10 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior UST Helium Nanocore 4 5 Wood, 16-19* | 1 |
Right-Handed Regular UST Helium Nanocore 4 5 Wood, 16-19* | 1 |
Right-Handed Extra Stiff Project X HZRDUS iM 10 5 Wood, 16-19* | 1 |
Left-Handed Senior UST Helium Nanocore 5 3 Wood, 13-16* | 1 |
Left-Handed Regular UST Helium Nanocore 5 3 Wood, 13-16* | 1 |
Left-Handed Stiff UST Helium Nanocore 5 3 Wood, 13-16* | 1 |
Left-Handed Senior UST Helium Nanocore 5 5 Wood, 16-19* | 1 |
Left-Handed Regular UST Helium Nanocore 5 5 Wood, 16-19* | 1 |
Left-Handed Stiff UST Helium Nanocore 5 5 Wood, 16-19* | 1 |
Right-Handed Senior UST Helium Nanocore 5 3 Wood, 13-16* | 1 |
Right-Handed Regular UST Helium Nanocore 5 3 Wood, 13-16* | 1 |
Right-Handed Stiff UST Helium Nanocore 5 3 Wood, 13-16* | 1 |
Right-Handed Senior UST Helium Nanocore 5 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular UST Helium Nanocore 5 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff UST Helium Nanocore 5 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Senior UST Helium Nanocore 5 5 Wood, 16-19* | 1 |
Right-Handed Regular UST Helium Nanocore 5 5 Wood, 16-19* | 1 |
Right-Handed Stiff UST Helium Nanocore 5 5 Wood, 16-19* | 1 |
Left-Handed Regular UST Lin-Q M40X Blue 6 3 Wood, 13-16* | 1 |
Left-Handed Stiff UST Lin-Q M40X Blue 6 3 Wood, 13-16* | 1 |
Left-Handed Extra Stiff UST Lin-Q M40X Blue 6 3 Wood, 13-16* | 1 |
Left-Handed Extra Stiff UST Lin-Q M40X Red 5 3 Wood, 13-16* | 1 |
Left-Handed Regular UST Lin-Q M40X Red 5 3 Wood, 13-16* | 1 |
Left-Handed Stiff UST Lin-Q M40X Red 5 3 Wood, 13-16* | 1 |
Left-Handed Regular UST Lin-Q M40X Blue 6 5 Wood, 16-19* | 1 |
Left-Handed Stiff UST Lin-Q M40X Blue 6 5 Wood, 16-19* | 1 |
Left-Handed Extra Stiff UST Lin-Q M40X Blue 6 5 Wood, 16-19* | 1 |
Left-Handed Extra Stiff UST Lin-Q M40X Red 5 5 Wood, 16-19* | 1 |
Left-Handed Regular UST Lin-Q M40X Red 5 5 Wood, 16-19* | 1 |
Left-Handed Stiff UST Lin-Q M40X Red 5 5 Wood, 16-19* | 1 |
Right-Handed Regular UST Lin-Q M40X Blue 6 3 Wood, 13-16* | 1 |
Right-Handed Stiff UST Lin-Q M40X Blue 6 3 Wood, 13-16* | 1 |
Right-Handed Extra Stiff UST Lin-Q M40X Blue 6 3 Wood, 13-16* | 1 |
Right-Handed Extra Stiff UST Lin-Q M40X Red 5 3 Wood, 13-16* | 1 |
Right-Handed Regular UST Lin-Q M40X Red 5 3 Wood, 13-16* | 1 |
Right-Handed Stiff UST Lin-Q M40X Red 5 3 Wood, 13-16* | 1 |
Right-Handed Regular UST Lin-Q M40X Blue 6 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff UST Lin-Q M40X Blue 6 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Extra Stiff UST Lin-Q M40X Blue 6 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Extra Stiff UST Lin-Q M40X Red 5 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular UST Lin-Q M40X Red 5 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Stiff UST Lin-Q M40X Red 5 3+ Wood, 11.5-14.5* | 1 |
Right-Handed Regular UST Lin-Q M40X Blue 6 5 Wood, 16-19* | 1 |
Right-Handed Stiff UST Lin-Q M40X Blue 6 5 Wood, 16-19* | 1 |
Right-Handed Extra Stiff UST Lin-Q M40X Blue 6 5 Wood, 16-19* | 1 |
Right-Handed Extra Stiff UST Lin-Q M40X Red 5 5 Wood, 16-19* | 1 |
Right-Handed Regular UST Lin-Q M40X Red 5 5 Wood, 16-19* | 1 |
Right-Handed Stiff UST Lin-Q M40X Red 5 5 Wood, 16-19* | 1 |
Brand: Cobra Golf Club Type: Fairway Wood Shaft Material: Graphite Length: Standard
- Buy and sell with athletes everywhere.
Join more than 1 million athletes buying and selling on SidelineSwap. Save up to 70% on quality new and used gear, sold by athletes just like you.
- Shop safely with our buyer guarantee.
Every purchase is protected by our buyer guarantee. If you don’t receive your item as advertised, we’ll provide a full refund.
- Quick shipping and tracking.
Most orders ship via USPS Priority Mail (1-3 business days once the item is shipped by the seller). We provide sellers with a prepaid shipping label, and buyers receive tracking notifications until the item arrives at your doorstep.
- Save money. Save the planet.
When you save big on high-quality used gear, you’re also keeping more gear on the field and out of a landfill.
- Our community is built on trust.
Sellers receive feedback on every transaction, so you can feel confident before you purchase. Easily message the seller with questions about your item at any time.